composer: | Waller Fats |
arranger: | Kerwin Simon |
instrumentation:
|
Brass Quintets |
duration: | 2:30 min. |
difficulty level: | 3 |
composer: | Morton Jerry Roll |
arranger: | Kerwin Simon |
instrumentation:
|
Brass Quintets |
duration: | 2:00 min. |
difficulty level: | 3 |
composer: | Traditional |
arranger: | Colter Vince |
instrumentation:
|
Brass Quintets |
duration: | 2:45 min. |
difficulty level: | 2½ |
arranger: | Kerwin Simon |
instrumentation:
|
Brass Quintets |
duration: | 3:40 min. |
difficulty level: | 3 |
composer: | Oliver Joe «King» |
arranger: | Harper Tom |
instrumentation:
|
Brass Quintets |
duration: | 03:00 min. |
difficulty level: | 2½ |
composer: | Traditional |
arranger: | Sevillanas Hector |
instrumentation:
|
Brass Quintets |
duration: | 2:40 min. |
difficulty level: | 2½ |
composer: | Ellington Duke |
arranger: | Casey Bob |
instrumentation:
|
Brass Quintets |
duration: | 02:44 min. |
difficulty level: | 4 |
composer: | Sousa John Philip |
arranger: | Kerwin Simon |
instrumentation:
|
Brass Quintets |
duration: | 3:00 min. |
difficulty level: | 2 |
composer: | Harbech/Kern |
arranger: | Kerwin Simon |
instrumentation:
|
Brass Quintets |
duration: | 3:00 min. |
difficulty level: | 2 |